公称通径 DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
L | PN16/40 | 181 | 184 | 200 | 222 | 254 | 276 | 298 | 352 | 410 | 451 | 600 |
PN64 | 206 | 210 | 251 | 251 | 286 | 311 | 337 | 394 | 457 | 508 | 650 | |
H | PN16/25 | 650 | 650 | 700 | 700 | 700 | 830 | 835 | 860 | 940 | 985 | 1290 |
PN64 | 650 | 650 | 700 | 700 | 700 | 830 | 835 | 860 | 940 | 985 | 1290 | |
H1(PN16) | 48 | 53 | 70 | 75 | 83 | 93 | 100 | 110 | 125 | 143 | 170 | |
A | 282 | 282 | 282 | 282 | 282 | 360 | 360 | 360 | 470 | 470 | 470 |
Copyright © 2023 浙江苏正自控阀门有限公司 All Rights Reserved. ICP备案号:浙ICP备19007527号-3 sitemap