公称通径 DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | |
L | PN150 | 292 | 292 | 333 | 333 | 375 | 440 | 440 |
PN260 | 292 | 292 | 333 | 333 | 375 | 460 | 460 | |
PN420 | 318 | 318 | 358 | 358 | 400 | 498 | 498 | |
H | PN150 | 710 | 710 | 890 | 890 | 925 | 960 | 960 |
PN260 | 710 | 710 | 890 | 890 | 925 | 960 | 960 | |
PN420 | 740 | 740 | 935 | 935 | 960 | 995 | 995 | |
H1(PN150) | 65 | 75 | 80 | 90 | 108 | 123 | 120 | |
A | 350 | 350 | 350 | 350 | 350 | 470 | 470 |
Copyright © 2023 浙江苏正自控阀门有限公司 All Rights Reserved. ICP备案号:浙ICP备19007527号-3 sitemap